1 JOANNES IRRK born about 1790 Galosfa Hungary
+ Margaretha Radgeber born about 1791 Galosfa married January 19 1815 Boszenfa
2 Catharina born August 16 1817 Galosfa
2 Josephus born September 24 1819 Galosfa died October 1 1877 Blagorodovac
+ Margaretha Lieber born January 5 1830 Boszenfa
3 Antal born June 25 1849 Boszenfa
3 Josef born September 13 1850 Boszenfa
+ Eva Schwab born March 11 1847 Marczado Hungary married June 5 1871 Gaj
4 Theresia born December 9 1872 Blagorodovac died August 26 1874 Blagorodovac
4 Paulus born July 21 1875 Blagorodovac died July 31 1875 Blagorodovac
4 Anna born September 4 1876 Blagorodovac
4 Franjo born May 25 1878 Blagorodovac
4 Gjuro born October 9 1880 Antunovac
4 Vendel born October 9 1880 Antunovac
4 Josip born April 5 1883 Antunovac
3 Maria born November 5 1856 Boszenfa
3 Janos born February 23 1862 Boszenfa
3 Margit born April 28 1863 Boszenfa
3 Balint born April 13 1865 Boszenfa
3 Theresia born September 25 1868 Blagorodovac
+ Francisca Fridl born about 1821 Bohemia married May 19 1874 Tomasica