1 ANTON HOLFELD born about 1788 died December 26 1850 Porva Veszprem Hungary
+ Magdalena Schvartz born about 1791 married July 21 1816 Porva died October 26 1851 Porva
2 Josephus born March 19 1817 Porva died June 3 1818 Porva
2 Anna Maria born April 26 1818 Porva
2 Laurentius born April 29 1819 Porva
+ Anna Gruber born about 1821 Porva married January 29 1840 Porva died September 8 1873
Porva
3 Josef born March 5 1841 Porva
+ Theresia Fellenbek born about 1847 Porva married February 7 1865 Porva
4 Andras born November 24 1865 Porva died December 1 1865 Porva
4 Josef born February 26 1867 Porva died May 23 1885 Sokolovac
4 Andras born August 13 1868 Porva died August 17 1868 Porva
4 Janos born January 14 1870 Porva died January 26 1870 Porva
4 Katalin born April 6 1871 Porva
4 Mihaly born March 2 1873 Porva died March 16 1873 Porva
4 Terez born May 20 1874 Porva died June 3 1874 Porva
4 Elisabetha born January 7 1877 Sokolovac
4 Tereza born June 9 1879 Sokolovac
+ Ivan Deutsch born April 7 1878 Sokolovac died January 30 1946 Krndija Death Camp
3 Antal born September 2 1843 Porva died August 29 1848 Porva
3 Rozalia born June 5 1846 Porva died November 9 1847 Porva
3 Anna born August 18 1848 Porva
3 Kata born April 17 1851 Porva
4 Terez born May 17 1871 Porva
4 Jozsef born March 14 1875 Porva
+ Jozsef Penits born March 18 1853 Porva married November 5 1876 Porva
3 Maria born September 14 1853 Porva
3 Joannes born May 15 1856 Porva died October 13 1859 Porva
3 Antonius born January 8 1859 Porva died January 15 1859 Porva
3 Elisabetha born August 5 1860 Porva died July 30 1861 Porva
3 Janos born October 22 1862 Porva died July 26 1863 Porva
3 Clara born July 30 1865 Porva died May 15 1878 Porva
+ Erzse Pacher born about 1823 Nagyesztergar Veszprem Hungary married September 8 1879
Porva
2 Anna Maria born November 22 1820 Porva
2 Antonius born July 9 1823 Porva died February 4 1840 Porva
2 Theresia born May 23 1829 Porva died January 2 1832 Porva
2 Magdalena born about 1832 Porva died March 10 1832 Porva